<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: US Election 2004 Results Listed By Average IQ</title>
	<atom:link href="http://weird-shit.net/pictures/us-election-2004-results-listed-by-average-iq/feed" rel="self" type="application/rss+xml" />
	<link>http://weird-shit.net/pictures/us-election-2004-results-listed-by-average-iq</link>
	<description>Home Of The Weird Stuff Only The Internet Can Contain</description>
	<lastBuildDate>Thu, 25 Feb 2010 10:27:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Svarog</title>
		<link>http://weird-shit.net/pictures/us-election-2004-results-listed-by-average-iq/comment-page-1#comment-2167</link>
		<dc:creator>Svarog</dc:creator>
		<pubDate>Wed, 31 Dec 2008 09:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://weird-shit.net/?p=487#comment-2167</guid>
		<description>Man, this chart is a joke, don&#039;t take it so seriously!</description>
		<content:encoded><![CDATA[<p>Man, this chart is a joke, don&#8217;t take it so seriously!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fuck you</title>
		<link>http://weird-shit.net/pictures/us-election-2004-results-listed-by-average-iq/comment-page-1#comment-2155</link>
		<dc:creator>Fuck you</dc:creator>
		<pubDate>Tue, 30 Dec 2008 20:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://weird-shit.net/?p=487#comment-2155</guid>
		<description>You damned prick. We are not that goddamn retarded. I live in Utah, and on your chart, it states the average IQ as 87. You think that&#039;s funny? Let&#039;s see how hard you laugh with a steel-toed hiking boot up your faggoty ass.</description>
		<content:encoded><![CDATA[<p>You damned prick. We are not that goddamn retarded. I live in Utah, and on your chart, it states the average IQ as 87. You think that&#8217;s funny? Let&#8217;s see how hard you laugh with a steel-toed hiking boot up your faggoty ass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arj</title>
		<link>http://weird-shit.net/pictures/us-election-2004-results-listed-by-average-iq/comment-page-1#comment-1040</link>
		<dc:creator>Arj</dc:creator>
		<pubDate>Fri, 21 Nov 2008 21:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://weird-shit.net/?p=487#comment-1040</guid>
		<description>Now, I do not support either party. If I were old enough to vote in that election (I missed it by a few months) I don&#039;t think I would have even voted for a president given the choices.

If you read about the report, &quot;IQ and the Wealth of States,&quot; it seems that they obtain their average IQ scores in a rather curious manner. They claim that they used the average SAT scores for each state, and used the correlation between SAT scores and IQ scores to estimate the average. This would have been an alright method (excluding the fact that the SAT lacks many areas of IQ examinations) if all the states used SAT scores for college admissions. Mississippi does not. Neither does Oklahoma or Colorado. There are more, but I&#039;m sure I&#039;ve illustrated this point well enough.

Besides, wouldn&#039;t that method suggest that the state with the highest average SAT score be on top? I noticed that Iowa was only #20 on this list.</description>
		<content:encoded><![CDATA[<p>Now, I do not support either party. If I were old enough to vote in that election (I missed it by a few months) I don&#8217;t think I would have even voted for a president given the choices.</p>
<p>If you read about the report, &#8220;IQ and the Wealth of States,&#8221; it seems that they obtain their average IQ scores in a rather curious manner. They claim that they used the average SAT scores for each state, and used the correlation between SAT scores and IQ scores to estimate the average. This would have been an alright method (excluding the fact that the SAT lacks many areas of IQ examinations) if all the states used SAT scores for college admissions. Mississippi does not. Neither does Oklahoma or Colorado. There are more, but I&#8217;m sure I&#8217;ve illustrated this point well enough.</p>
<p>Besides, wouldn&#8217;t that method suggest that the state with the highest average SAT score be on top? I noticed that Iowa was only #20 on this list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: electoral iq</title>
		<link>http://weird-shit.net/pictures/us-election-2004-results-listed-by-average-iq/comment-page-1#comment-488</link>
		<dc:creator>electoral iq</dc:creator>
		<pubDate>Sat, 06 Sep 2008 12:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://weird-shit.net/?p=487#comment-488</guid>
		<description>[...] a crosstab of the iq average of locals against 2004 US voting preference. supposedly, democrats are smarter. for sure there are other variables that are not taken into account (universities, age)  This entry was posted in botesteanu and tagged english, politics. Bookmark the permalink. Post a comment or leave a trackback: Trackback URL.   &#171; travis [...]</description>
		<content:encoded><![CDATA[<p>[...] a crosstab of the iq average of locals against 2004 US voting preference. supposedly, democrats are smarter. for sure there are other variables that are not taken into account (universities, age)  This entry was posted in botesteanu and tagged english, politics. Bookmark the permalink. Post a comment or leave a trackback: Trackback URL.   &laquo; travis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Claude Miller</title>
		<link>http://weird-shit.net/pictures/us-election-2004-results-listed-by-average-iq/comment-page-1#comment-484</link>
		<dc:creator>Dr. Claude Miller</dc:creator>
		<pubDate>Wed, 03 Sep 2008 05:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://weird-shit.net/?p=487#comment-484</guid>
		<description>You are fucking morons.
I&#039;ll take on any of you dumb Socialists, at any time, on any subject.</description>
		<content:encoded><![CDATA[<p>You are fucking morons.<br />
I&#8217;ll take on any of you dumb Socialists, at any time, on any subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Swartz</title>
		<link>http://weird-shit.net/pictures/us-election-2004-results-listed-by-average-iq/comment-page-1#comment-480</link>
		<dc:creator>Alan Swartz</dc:creator>
		<pubDate>Tue, 02 Sep 2008 19:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://weird-shit.net/?p=487#comment-480</guid>
		<description>Sorry, urban legend! FAIL!</description>
		<content:encoded><![CDATA[<p>Sorry, urban legend! FAIL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny Appleseed</title>
		<link>http://weird-shit.net/pictures/us-election-2004-results-listed-by-average-iq/comment-page-1#comment-478</link>
		<dc:creator>Johnny Appleseed</dc:creator>
		<pubDate>Tue, 02 Sep 2008 03:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://weird-shit.net/?p=487#comment-478</guid>
		<description>LOL, what is more funny then this joke is the stir it aroused :) COME ON PEOPLE, ITS A JOKE ! We all know Utahns have the highest average  IQ yet its ranked 49th on this chart, that is a dead giveaway its a joke. Lighten up turkeys :)</description>
		<content:encoded><![CDATA[<p>LOL, what is more funny then this joke is the stir it aroused <img src='http://weird-shit.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  COME ON PEOPLE, ITS A JOKE ! We all know Utahns have the highest average  IQ yet its ranked 49th on this chart, that is a dead giveaway its a joke. Lighten up turkeys <img src='http://weird-shit.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Kaptan</title>
		<link>http://weird-shit.net/pictures/us-election-2004-results-listed-by-average-iq/comment-page-1#comment-476</link>
		<dc:creator>The Kaptan</dc:creator>
		<pubDate>Mon, 01 Sep 2008 06:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://weird-shit.net/?p=487#comment-476</guid>
		<description>As somebody who lives in a blue state, and is an independent, I would just like to say that liberals really are this arrogant. They&#039;re just as intolerant as the people they despise for being the same way, but seem to think that their shit doesn&#039;t stink. It&#039;s disgusting.</description>
		<content:encoded><![CDATA[<p>As somebody who lives in a blue state, and is an independent, I would just like to say that liberals really are this arrogant. They&#8217;re just as intolerant as the people they despise for being the same way, but seem to think that their shit doesn&#8217;t stink. It&#8217;s disgusting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://weird-shit.net/pictures/us-election-2004-results-listed-by-average-iq/comment-page-1#comment-474</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Mon, 01 Sep 2008 04:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://weird-shit.net/?p=487#comment-474</guid>
		<description>oops, i used the word stupidest which is of course is not a word.</description>
		<content:encoded><![CDATA[<p>oops, i used the word stupidest which is of course is not a word.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim-Bob</title>
		<link>http://weird-shit.net/pictures/us-election-2004-results-listed-by-average-iq/comment-page-1#comment-472</link>
		<dc:creator>Jim-Bob</dc:creator>
		<pubDate>Mon, 01 Sep 2008 03:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://weird-shit.net/?p=487#comment-472</guid>
		<description>HALP US JON CARRY WE R STUK IN IRAK</description>
		<content:encoded><![CDATA[<p>HALP US JON CARRY WE R STUK IN IRAK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://weird-shit.net/pictures/us-election-2004-results-listed-by-average-iq/comment-page-1#comment-469</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Mon, 01 Sep 2008 03:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://weird-shit.net/?p=487#comment-469</guid>
		<description>This test is a fake.  I&#039;m from Mississippi and i don&#039;t think this is the smartest state in the union and though I am not stupid it may be the stupidest.  I don&#039;t care really but and average of a states IQ&#039;s would never be as low as 85 or as high as 113.  They would be closer to the actual average for everyone of 100. I mean if the average for Mississippi was 85 then putting that to a bell curve would mean that like 30 percent of the people here are mentally retarded.  That has not been my experience.  However, I must say I would never vote for BUSH.  Go OBAMA</description>
		<content:encoded><![CDATA[<p>This test is a fake.  I&#8217;m from Mississippi and i don&#8217;t think this is the smartest state in the union and though I am not stupid it may be the stupidest.  I don&#8217;t care really but and average of a states IQ&#8217;s would never be as low as 85 or as high as 113.  They would be closer to the actual average for everyone of 100. I mean if the average for Mississippi was 85 then putting that to a bell curve would mean that like 30 percent of the people here are mentally retarded.  That has not been my experience.  However, I must say I would never vote for BUSH.  Go OBAMA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://weird-shit.net/pictures/us-election-2004-results-listed-by-average-iq/comment-page-1#comment-467</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Mon, 01 Sep 2008 03:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://weird-shit.net/?p=487#comment-467</guid>
		<description>Looks like the dumbass&#039;s beat the shit out of the arrogant pricks.</description>
		<content:encoded><![CDATA[<p>Looks like the dumbass&#8217;s beat the shit out of the arrogant pricks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://weird-shit.net/pictures/us-election-2004-results-listed-by-average-iq/comment-page-1#comment-464</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Sun, 31 Aug 2008 18:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://weird-shit.net/?p=487#comment-464</guid>
		<description>A.) There are no valid IQ numbers available for the voting public, regardless of where these numbers have been published before  B.)  Even if there were numbers, IQ tests have been continually challenged for racial and cultural bias.  

The real proof that people in RED states are less intelligent as a whole than those in BLUE states is their choice for president.  &#039;nuff said.</description>
		<content:encoded><![CDATA[<p>A.) There are no valid IQ numbers available for the voting public, regardless of where these numbers have been published before  B.)  Even if there were numbers, IQ tests have been continually challenged for racial and cultural bias.  </p>
<p>The real proof that people in RED states are less intelligent as a whole than those in BLUE states is their choice for president.  &#8217;nuff said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blob log</title>
		<link>http://weird-shit.net/pictures/us-election-2004-results-listed-by-average-iq/comment-page-1#comment-451</link>
		<dc:creator>blob log</dc:creator>
		<pubDate>Wed, 27 Aug 2008 07:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://weird-shit.net/?p=487#comment-451</guid>
		<description>Yeah, IQ tests are at best dubious even just to test one persons intelligence...and who knows how many people were tested for these samples. That being said, though, Jim, you are a  certifiable moron. You think liberals are the mean ones?  Karl Rove engineered a smear campaign in 2002 that cost Max Cleland his crucial seat in the Senate. And what did they do to smear him? They launched a commercial campaign that attempted to paint a man who had lost THREE limbs in Vietnam as &quot;unpatriotic&quot;. Give me a break, dude. Who&#039;s mean-spirited here?  And that&#039;s par for the course for neocon tactics (Bush did the same to McCain in 2000). And you say you&#039;re tired of 8 years of liberal arrogance??? What about presidential arrogance? That&#039;s actually killed people...and a lot of them.</description>
		<content:encoded><![CDATA[<p>Yeah, IQ tests are at best dubious even just to test one persons intelligence&#8230;and who knows how many people were tested for these samples. That being said, though, Jim, you are a  certifiable moron. You think liberals are the mean ones?  Karl Rove engineered a smear campaign in 2002 that cost Max Cleland his crucial seat in the Senate. And what did they do to smear him? They launched a commercial campaign that attempted to paint a man who had lost THREE limbs in Vietnam as &#8220;unpatriotic&#8221;. Give me a break, dude. Who&#8217;s mean-spirited here?  And that&#8217;s par for the course for neocon tactics (Bush did the same to McCain in 2000). And you say you&#8217;re tired of 8 years of liberal arrogance??? What about presidential arrogance? That&#8217;s actually killed people&#8230;and a lot of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recruiting Services</title>
		<link>http://weird-shit.net/pictures/us-election-2004-results-listed-by-average-iq/comment-page-1#comment-445</link>
		<dc:creator>Recruiting Services</dc:creator>
		<pubDate>Mon, 25 Aug 2008 20:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://weird-shit.net/?p=487#comment-445</guid>
		<description>lol. nice.</description>
		<content:encoded><![CDATA[<p>lol. nice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
